| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
1  | Group  | Icon  | English Name | Japanese Name | Cost  | Class(es) | Requirement | Description | |
2  | 1 | Palico Rally | オトモ鼓舞の技 | 2 | Charisma | Temporarily empowers user and allied Felynes, and keeps Palicoes from slacking off.  | |||
3  | 1 | Furr-ious | 憤怒の技 | 5 | Fighting | Instantly enter Felyne Fury Mode. (if not already in it) | |||
4  | 1 | Taunt | 挑発の技 | 2 | Protection | Diverts monster attention towards the user. | |||
5  | 1 | Poison Purr-ison | 毒々落とし穴の技 | 5 | Assisting | Sets a trap that immobilizes large monsters and inflicts them with Poison.  | |||
6  | 1 | True Health Horn | 真・回復笛の技 | 3 | Healing | Greatly Recovers Palico and player health. | |||
7  | 1 | Mega Barrel Bombay  | 大タル爆弾Gの技 | 3 | Bombing | Rush at a foe with a Barrel Bomb L+. (Palico: Fury Mode only.) | |||
8  | 1 | Plunderang | 遠隔ぶんどりの技 | 4 | Gathering | A boomerang attack that steals from monsters. (Palico: more Quest rewards from stealing.)  | |||
9  | 1 | Release the Beast  | ビースト変化の技 | 2 | Beast | Beast state and weapon changes to claw gloves | |||
10  | 2 | Demon Horn | 鬼人笛の技 | 2 | Fighting / Bombing | Shogun Ceanataur  | Boosts Palico and player Attack for a short time. | ||
11  | 2 | Piercing Boomerangs  | 貫通ブーメランの技 | 2 | Fighting / Gathering  | Nargacuga | Temporarily boosts boomerang hit count and adds piercing. (Stacks with Big Boomerangs.)  | ||
12  | 2 | Emergengy Retreat  | 緊急撤退の技 | 1 | Protection / Assisting  | Cephadrome | Allows the user to quickly burrow. Health is healed while burrowing. | ||
13  | 2 | Armor Horn | 硬化笛の技 | 2 | Protection / Healing | Daimyo Hermitaur  | Boosts Palico and player Defense for a short time. | ||
14  | 2 | Cheer Horn | 応援笛の技 | 3 | Assisting / Healing | Mizutsune | Raises the Arts Gauge and the Prowler Support Gauge. | ||
15  | 2 | Camouflage | 隠密防御の技 | 1 | Bombing / Gathering  | Blangonga | Lowers the chance of being targeted and getting up after getting hit takes less time.  | ||
16  | 2 | Rousing Roar | 強化咆哮の技 | 1 | Beast | Tigrex | Prevent hunter & Palico stun for 90 seconds. Palico attack increses temporarily  | ||
17  | 3 | Mini Barrel Bombay  | プチタル爆弾の技 | 0 | Tosses a Mini Barrel Bomb at foes. | ||||
18  | 4 | Herb Horn | 薬草笛の技 | 0 | Slightly recovers Palico and player Health. | ||||
19  | A | Health Horn | 回復笛の技 | 2 | Great Maccao | Recovers Palico and player Health. | |||
20  | A | Anti-Monster Mine+  | 設置型爆弾Gの技 | 3 | Brachydios | Places a mine that, when tripped by a large monster, explodes powerfully.  | |||
21  | A | Pilfer | ぶんどりの技 | 4 | Chameleos | A melee attack that steals from monsters. (Palico: more Quest rewards from stealing.)  | |||
22  | A | Pitfall Purr-ison | 落とし穴の技 | 4 | Lagiacrus | Sets up a Pitfall Trap that prevents large monsters from moving. | |||
23  | A | Shock Purr-ison | シビレ罠の技 | 4 | Khezu | Sets up a Shock Trap that stops large monsters from moving. | |||
24  | A | Giga Barrel Bombay  | 特大タル爆弾の技 | 4 | Shagaru Magala | Rush at a foe with a Giga Barrel Bomb. (Palico: Fury Mode only.) | |||
25  | A | Rath-of-Meow | ネコ式火竜車の技 | 5 | Rathalos | Hop aboard a hand-made Meownzer tank and blast your foes with cannon fire!  | |||
26  | B | Claw Dance | ネコ爪乱舞の技 | 2 | Astalos | Performs a powerful series of slashing claw attacks. | |||
27  | B | Weapon Upgrade  | 武器強化の技 | 3 | Glavenus | Weapon temporarily gains more Attack and Affinity. (Palico: Fury Mode only.)  | |||
28  | B | Trampoliner | トランポリンの技 | 1 | Yian Kut-Ku | Sets up a trampoline that players can use to jump. | |||
29  | B | Go, Fight, Win | 応援ダンスの技 | 3 | Yian Garuga | Hunter Stamina and Prowler Support Gauge consumption is reduced while dancing.  | |||
30  | B | Detox Horn | 解毒・消臭笛の技 | 1 | Iodrome | Removes Stench and Poison from self and allies. Also slightly recovers Health.  | |||
31  | B | Vase of Vitality | ネコ式活力壺の技 | 1 | Volvidon | Places a vase that emits a mist that boosts Natural Recovery and heals status.  | |||
32  | B | Mega Boomerang  | メガブーメランの技 | 4 | Gammoth | Hurls a gargantuan boomerang at foes. | |||
33  | B | Flash Bombay | 閃光爆弾の技 | 2 | Malfestio | Sets a bomb that flies into the air and emits a bright flash. | |||
34  | B | Big Barrel Bombay  | 大タル爆弾の技 | 2 | Rathian | Rush at a foe with a Barrel Bomb L. (Palico: Fury Mode only.) | |||
35  | B | Anti-Monster Mine  | 設置型爆弾の技 | 2 | Nibelsnarf | Places a mine that goes off when a large monster steps on it. | |||
36  | B | Far-Cat-Ster | モドリ玉の技 | 3 | Nerscylla | Instantly return to base camp | |||
37  | B | SP Horn | SP笛の技 | 2 | Barioth | Put hunter and palicos into SP state for 90 seconds | |||
38  | B | Kindred Acorn | キンダンドングリの技 | 0 | Congalala | Using acorn causes strength +30, recovery +150, and support gauge 3 | |||
39  | C | Sumo Stomp | しこ踏みドンの技 | 1 | Tetsucabra | Generates a shock wave centered on the user's position. | |||
40  | C | Felyne Comet | ネコまっしぐらの技 | 1 | Arzuros | A thrust attack that shoots forward like a comet and quickly closes distances.  | |||
41  | C | Dung Bombay | こやし玉の技 | 0 | Throws a Dung Bomb. (Can be used when restrained.) | ||||
42  | C | Ultrasonic Horn | 超音波笛の技 | 1 | Najarala | Makes small monsters flee, and also deals the effects of Sonic Waves. | |||
43  | C | Soothing Roll | 治・ローリングの技 | 1 | Velocidrome | Heals any abnormal status and allows the user to roll around at high speeds.  | |||
44  | C | Parting Gift | 回復贈物の技 | 2 | Royal Ludroth | Burrows underground, dropping a healing item behind. | |||
45  | C | Excavator | ココ掘れニャンの技 | 1 | Lagombi | Digs up all kinds of things out of the ground to chuck at monsters. | |||
46  | C | Big Boomerangs | 巨大ブーメランの技 | 1 | Gendrome | Temporarily boosts the size and power of boomerangs. (Stacks with Piercing B.)  | |||
47  | C | Shock Tripper | 電転虫発射の技 | 2 | Zinogre | Shoots out a Stagger Beetle which emits a field that makes it easier to knock down foes.  | |||
48  | C | Chestnut Cannon  | イガグリ大砲の技 | 2 | Uragaan | Shoots a spiky chestnut from a barrel, with the ability to stun monsters. | |||
49  | C | Barrel Bombay | 小タル爆弾の技 | 0 | Gypceros | Tosses a Barrel Bomb S at foes. | |||
50  | C | Bounce Bombay | 打ち上げタル爆弾の技 | 0 | Sets a bomb that launches into the air. | ||||
51  | C | Explosive Roll | 爆・ローリングの技 | 1 | Bulldrome | Allows the user to roll around placing small bombs on the ground. | |||
52  | C | Underground | 地中まっしぐらの技 | 1 | Volvidon | High speed underground movement, can attack even during digging | |||
53  | C | Iron Rolling Ball | 鉄・転がしニャンの技 | 1 | Duramboros | Run on an iron ball and attack while moving, shooting the ball after 20 seconds  | |||
54  | C | Stunt Cannon | 設置型砲台の技 | 2 | Gravios | Cannon that shoots the Felyne, resused up to 1 minute | |||
55  | C | Bomb Roll | 爆・転がしニャンの技 | 1 | Lavasioth | Bomb and attack for 30 seconds | |||
56  | C | Cat Flute Horn | ネコ式広域笛の技 | 1 | Basarios | Increase horn power +2 | |||
57  | C | Furlask of Healing  | ネコ式回復壺の技 | 1 | Giadrome | Wear a jar for 35 seconds, recovery in area | |||
58  | |||||||||
59  | |||||||||
60  | Best Prowlers  | Do "Deliver 3 Kelbi Horns Quest" repeatedly while rerolling skills  | Teach | ||||||
61  | Beast | [Rousing Roar] Claw Dance, Weapon Upgrade, Furbidden Acorn, Vase of Vitality, [], []  | |||||||
62  | Artful Dodger, Earplugs, Crit Up (L), Negate Poison, Tremor Res, [Beast Extend dlc], [Weakness Exploit dlc]  | Emergency Retreat  | |||||||
63  | 1) pop acorn, 2) release beast, 3) final hit combo level up to 3, 4) claw dance extra gauges  | Dung Bomb | |||||||
64  | Protection  | [Emergency Retreat], Health Horn, Furbidden Acorn, Big Boomerangs, Dung Bombay, Barrel Bombay, [Piercing Boomerangs], [Farcatster]  | Pitfall OR Shock  | ||||||
65  | Guard(L), Crit Up(L), Tremor Res, Negate Poison, Stamina Drain, Boomerang Pro, [Ranged Attack Up], [Weakness Exploit dlc]  | Detox Horn | |||||||
66  | |||||||||
67  | Collect  | [Piercing Boomerangs], Health Horn, Mega Boomerang, Dung Bombay, Big Boomerangs, Soothing Roll, [Furbidden Acorn], [Farcatster]  | |||||||
68  | Earplugs, Artful Dodger, Crit Up (L), Boomerang Pro, Negate Poison, [Ranged Attack Up], [Weakness Exploit dlc]  | ||||||||
69  | Teach | ||||||||
70  | Heal | [Cheer Horn] Health Horn, Mega Boomerang Horn, Big Boomerangs, Dung Bombay, Ultrasonic Horn, [Piercing Boomerangs], [Furbidden Acorn]  | |||||||
71  | Earplugs, Counter Boost, Crit up (L), Negate Poison, Boomerang Pro, [Ranged Attach Up], [Weakness Exploit dlc]  | World's Strongest  | |||||||
72  | |||||||||
73  | Bombing  | [Demon Horn] Barrel Bombay, Soothing Roll, Ultrasonic Horn, Big Boomerangs, Dung Bombay, Explosive Roll, [Piercing Boomerangs], [Furbidden Acorn]  | |||||||
74  | Crit Up (L), Counter Boost, Negate Poison, Crit Up (s), Extra Bomb Blasts, Boomerang Pro, [Ranged Attach Up], [Weakness Exploit dlc]  | ||||||||
75  | |||||||||
76  | Assist | [Emergency Retreat] Pitfall Trap, SP Horn, Big Boomerang, Soothing Roll, Dung Bombay, [Piercing Boomerang], [Furbidden Acorn]  | |||||||
77  | Omniresistance, Earplugs, Boomerang Pro, Negate Sleep, Negate Poison, [Ranged Attack Up], [Weakness Exploit dlc]  | World's Strongest  | |||||||
78  | |||||||||
79  | |||||||||
80  | |||||||||
81  | |||||||||
82  | |||||||||
83  | |||||||||
84  | |||||||||
85  | |||||||||
86  | |||||||||
87  | |||||||||
88  | |||||||||
89  | |||||||||
90  | |||||||||
91  | |||||||||
92  | |||||||||
93  | |||||||||
94  | |||||||||
95  | |||||||||
96  | |||||||||
97  | |||||||||
98  | |||||||||
99  | |||||||||
100  | |||||||||
101  | |||||||||
102  |